SLC Design Cup Downlight R62 TED
Are you looking for something special? SLC Design Cup downlight has distinctiveness and character that will withstand time and trends passing by. SLC Design can also be tilted and rotated in the desired direction.Black: RAL9005 / White: RAL9016. System power inc.driver: 10,46W L90B20
See variants
See document archive
Number | Name | Price | Stock | |||
Number3234533 | NameSLC CUP R62 BL 650TED 927 IP20 36° |
Price
incl. VAT |
Stock |
|
|
See variant
|
Number3234534 | NameSLC CUP R62 BL 680TED 930 IP20 36° |
Price
incl. VAT |
Stock |
|
|
See variant
|
Number3234530 | NameSLC CUP R62 WH 650TED 927 IP20 36° |
Price
incl. VAT |
Stock |
|
|
See variant
|
Number3234531 | NameSLC CUP R62 WH 680TED 930 IP20 36° |
Price
incl. VAT |
Stock |
|
|
See variant
|
Light technic | |
---|---|
Beam angle | 36 °, Medium beam 21-40° ° |
Colour rendering index (CRI/Ra) | 90 |
Lamp efficacy | 72.22 lm/W |
Reflector | High-gloss |
Colour rendering index CRI | 90-100 |
Lamp type | LED not exchangeable |
Light outlet | Direct |
Light sharing | Symmetric |
With light source | Yes |
Colour of light | White |
Rated life time L90/B10 at 25 °C | 50000 Hours |
Colour consistency (McAdam ellipse) | SDCM3 |
Light distributor | Reflector |
Luminaire efficacy | 72.22 lm/W |
Energy efficiency class of the built-in lamp | A++, A+, A (LED) |
Technical data | |
---|---|
CE | Yes |
RoHs | Yes |
SELV | Yes |
Protection class | II |
Surface protection | Powder coating |
Type of control gear | LED operating device current-controlled |
Material housing | Aluminium |
Material cover | Plastic, transparent |
Degree of protection (IP) | IP20 |
Control gear included | Yes |
Max. system power | 9 W |
Adjustability | Rotating and swivelling |
Rated ambient temperature according to IEC62722-2-1 | -10 - 45 °C |
Dimming phase cut-off | Yes |
Power factor | 0.95 |
Dimming method | Trailing edge |
Input | |
---|---|
Nominal voltage | 220 - 230 V |
Voltage type | AC/DC |
Output | |
---|---|
LED nominal current at constant current | 180 - 180 mA |
Installation | |
---|---|
Cut-out hole (Ø) | 62 mm |
Height/depth | 103 mm |
Built-in width | 62 mm |
Built-in height/depth | 43 mm |
Length | 61 mm |
Built-in length | 62 mm |
Width | 61 mm |
Conductor cross section | 0.35 mm2 |
Connection type | Plug clamp |
Built-in diameter | 62 mm |
Suitable for suspended mounting | No |
Number of poles | 3 |
Suitable for wall mounting | Yes |
Suitable for built-in mounting | Yes |
Connectable conductor cross section | 0.25 - 1.5 mm² |
Type of wiring | Suitable for through wiring |
Suitable for ceiling mounting | Yes |
logistics data | |
---|---|
Brand | SLC |
Imported by | The Light Group |